Assessor’s Parcel Number | 46122123 |
Days on Market | 89 |
Last Modified | December 9th at 12:47pm |
Listing Status | Active |
Price Per Sq. Ft. | $758.11 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $376.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,373 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1145 |
Lot Size | 4,986 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Pool Features | Association |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Lombardi at Compass.